Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Pumpkin Posse Join | Teams | Monday August 10, 2026 | 1 | |
| Pumpkin Rollers Join | Teams | Sunday August 9, 2026 | 3 | |
| Pumpkin Trail Mix Join | Teams | Friday July 17, 2026 | 2 | |
| Pumpkinjacks Join | Teams | Saturday August 8, 2026 | 2 | |
| Punkin Heads.. Join | Teams | Thursday July 16, 2026 | 1 | |
| Quest Squad Join | Teams | Saturday July 25, 2026 | 4 | |
| Rancho Cabrillo Bike Club (RCBC) Join | Teams | Thursday July 30, 2026 | 4 | |
| Resting Witch Pace Join | Teams | Sunday August 2, 2026 | 3 | |
| Rosties The Besties Join | Teams | Thursday August 6, 2026 | 2 | |
| Running for the Pumpkin Pie Join | Teams | Tuesday July 21, 2026 | 4 | |
| Running Late Join | Teams | Saturday August 8, 2026 | 1 | |
| Running on Empty Join | Teams | Thursday July 16, 2026 | 3 | |
| Running While We Still Can Join | Teams | Saturday July 11, 2026 | 1 | |
| SB Gourds Gone Wild Join | Teams | Saturday August 8, 2026 | 1 | |
| Scorpions Join | Teams | Monday August 3, 2026 | 1 | |
| SFamilyGroup Join | Teams | Sunday August 9, 2026 | 2 | |
| Siblings from another Mudder Join | Teams | Thursday July 30, 2026 | 2 | |
| Smashing Pumpkins Join | Teams | Monday July 13, 2026 | 2 | |
| Smashing Pumpkins & PR's Join | Teams | Friday July 10, 2026 | 7 | |
| Speedy G and Slow Joe Join | Teams | Sunday July 12, 2026 | 2 | |
| Sprinkler Sprinters Join | Teams | Thursday August 6, 2026 | 8 | |
| Squad Gourds Join | Teams | Monday July 13, 2026 | 2 | |
| Squash Goals 5K Join | Teams | Wednesday August 12, 2026 | 7 | |
| Squash It Like It’s Hot Join | Teams | Monday July 27, 2026 | 4 | |
| Squirrel Squad Join | Teams | Friday July 10, 2026 | 4 | |
| Stronger By The Mile Join | Teams | Saturday August 8, 2026 | 1 | |
| Stuffed and Puffing Join | Teams | Saturday July 11, 2026 | 2 | |
| Stuffin' Muffins Join | Teams | Wednesday July 15, 2026 | 1 | |
| Super Beans Join | Teams | Monday August 3, 2026 | 1 | |
| Survived the Bell Join | Teams | Monday August 3, 2026 | 2 | |
| Sweaty Bettie’s Join | Teams | Thursday August 6, 2026 | 5 | |
| Team A Join | Teams | Friday July 10, 2026 | 2 | |
| Team Bluefish Join | Teams | Monday July 20, 2026 | 2 | |
| Team Bunny -Do What You Can Join | Teams | Saturday July 11, 2026 | 1 | |
| Team Dolan Join | Teams | Sunday July 12, 2026 | 2 | |
| Team JoeMama Join | Teams | Wednesday August 5, 2026 | 2 | |
| Team Kinz Join | Teams | Friday July 31, 2026 | 2 | |
| Team Kozy Join | Teams | Sunday August 9, 2026 | 5 | |
| Team Kutryk Join | Teams | Thursday August 6, 2026 | 2 | |
| Team Lines Join | Teams | Tuesday July 14, 2026 | 2 | |
| Team McCraw Join | Teams | Wednesday August 5, 2026 | 2 | |
| Team Noodleheads Join | Teams | Monday August 10, 2026 | 2 | |
| Team Pumpkin Glutes Join | Teams | Monday August 10, 2026 | 2 | |
| Team pumpkins Join | Teams | Wednesday July 8, 2026 | 3 | |
| Team Tippins Join | Teams | Sunday July 19, 2026 | 3 | |
| Team West Join | Teams | Friday July 17, 2026 | 2 | |
| Team Yuma Baddies Join | Teams | Sunday August 2, 2026 | 1 | |
| The Boo Crew Join | Teams | Sunday August 9, 2026 | 2 | |
| The Compound Join | Teams | Monday July 13, 2026 | 4 | |
| The Conners Join | Teams | Wednesday July 15, 2026 | 4 |
You can create a new Team on the first step of the registration process.
Register & Create Team